Megapixel to Resolution Converter
This is a free online tool for converting the number of megapixels of your image and video to resolution.
How many megapixels would you like to convert?
Megapixel:
The most common aspect ratio is 16:9. However, if you use a different aspect ratio please select it in the box below.
Common aspect ratios:
Or set a custom aspect ratio yourself (Width : Height):
:
Please select or input the all the numbers required to perform the calculation.
Result:
Width:Height:
The result will be more precise if you include more decimal numbers in the megapixels number you give. For instance, if you know you have 2.07 megapixels don't just insert "2", you can insert "2.07".
List of common aspect ratios and its use
Aspect Ratio: | Used in: |
---|---|
4:3 | Standard aspect ratio for CRT and early LCD televisions. |
16:9 | Standard aspect ratio for HDTV and most modern televisions. |
3:2 | Aspect ratio used in traditional 35mm film photography and some digital cameras. |
21:9 | Ultrawide aspect ratio used in some high-end televisions and computer monitors. |
1:1 | Square aspect ratio used in some digital cameras and social media platforms. |
5:4 | Aspect ratio used in some computer monitors and early digital cameras. |
3:4 | Aspect ratio used in some digital cameras, smartphones and some portrait orientation photographs. |
2:3 | Aspect ratio used in most medium format film cameras and some digital cameras. |
9:16 | Aspect ratio used in some smartphones, vertical video and social media platforms. |
2:1 | Ultrawide aspect ratio used in some high-end digital cameras and computer monitors. |
If you find an error, please report it to us:Contact Us